Topul intermediarilor din luna octombrie pe piata derivatelor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP SSIF LUNA Octombrie 2006 | ||
| NUME | F+O | |
| SSIF | H+C | |
| 1 | SSIF VANGUARD SA | 227,066 |
| 2 | SSIF BROKER SA | 135,589 |
| 3 | SSIF BT SECURITIES SA | 106,685 |
| 4 | SSIF ESTINVEST | 93,477 |
| 5 | SSIF CARPATICA INVEST | 84,841 |
| 6 | SSIF IFB FINWEST SA | 83,335 |
| 7 | SSIF INTERDEALER CAPITAL SA | 74,717 |
| 8 | SSIF EASTERN SECURITIES SA | 52,771 |
| 9 | SSIF ORIZONT VEST SA | 43,189 |
| 10 | SSIF INTERVAM SA | 42,381 |
| 11 | SSIF TREND SA | 40,446 |
| 12 | SSIF INTERCAPITAL INVEST SA | 37,725 |
| 13 | SSIF SUPERGOLD INVEST SA | 33,504 |
| 14 | SSIF IFC INVESTITII SRL | 32,634 |
| 15 | SSIF FINANS SECURITIES SA | 30,223 |
| 16 | SSIF NOVA INVEST SA | 26,757 |
| 17 | SSIF ROMINTRADE SA | 24,703 |
| 18 | SSIF TRANSILVANIA CAPITAL SA | 19,866 |
| 19 | SSIF GM INVEST SA | 17,857 |
| 20 | SSIF MUNTENIA GLOBAL INVEST SA | 17,847 |
| 21 | SSIF DELTA VALORI MOBILIARE SA | 11,995 |
| 22 | SSIF SWISS CAPITAL SA | 10,871 |
| 23 | SSIF TARGET CAPITAL SA | 10,547 |
| 24 | SSIF CRI-INVESTCO SA | 9,971 |
| 25 | SSIF PRIME TRANSACTION SA | 8,391 |
| 26 | SSIF ROMCAPITAL SA | 5,136 |
| 27 | SSIF BUCURESTI GLOBAL INVEST SA | 2,937 |
| 28 | SSIF VALMOB INTERMEDIA | 2,572 |
| 29 | SSIF HB INVEST SA | 1,874 |
| 30 | SSIF INTERFINBROK CORPORATION SA | 1,799 |
| 31 | SSIF ROMBELL SECURITIES | 1,558 |
| 32 | SSIF BRD SECURITIES SA | 1,285 |
| 33 | SSIF ROMEXTERRA FINANCE SA | 1,172 |
| 34 | SSIF GEOFFREY INVEST SA | 1,059 |
| 35 | SSIF BCR SECURITIES SA | 960 |
| 36 | SSIF ELDA INVEST SA | 827 |
| 37 | SSIF HTI VALORI IMOBILIARE SA | 513 |
| 38 | SSIF WORLD ROM SECURITIES | 108 |
| TOTAL | 649,594 |
Redactia BankNews.ro
http://www.banknews.ro/stire/6821